February 1 - October 31
 
ROOM # BEDS Sun - Thurs
(per night)
Fri & Sat
(per night)
Weekly Rate Holiday &
Special Events
1 2 double beds ~ smoking $79.95 $89.95 $525.95 $139.95
2 2 double beds ~ smoking $79.95 $89.95 $525.95 $139.95
3 1 queen bed ~ smoking $79.95 $89.95 $525.95 $139.95
4 1 double / 1 twin bed $79.95 $89.95 $525.95 $139.95
5 1 queen bed $79.95 $89.95 $525.95 $139.95
6 1 queen $79.95 $89.95 $525.95 $139.95
7 1 double / 1 twin $79.95 $89.95 $525.95 $139.95
8 1 queen bed $79.95 $89.95 $525.95 $139.95
9 2 double / 1 twin $99.95 $119.95 $659.95 $159.95
10 1 queen bed $79.95 $89.95 $525.95 $139.95
11 1 queen bed $79.95 $89.95 $525.95 $139.95
12 2 double beds $84.95 $94.95 $559.95 $149.95
14 2 double beds $84.95 $94.95 $559.95 $149.95
15 Kitchen / 1 queen / 1 twin bed $117.95 $127.95 $769.95 $169.95
16 Kitchen / 2 double / twin / sofa $139.95 $149.95 $869.95 $189.95
17 2 queen beds $99.95 $119.95 $594.95 $149.95
18 2 double / 1 twin bed $99.95 $119.95 $659.95 $159.95
19 2 double beds $79.95 $89.95 $525.95 $139.95
20 2 double beds $79.95 $89.95 $525.95 $139.95
21 1 king bed $89.95 $99.95 $525.95 $139.95

Monthly rates for room #15 are $1550.00 and #16 are $1795.00 / pet charge $15.00 per night

Normal cancellation is 72 hours prior to check in. Special Events and Holidays is 14 days.

All prices are in US. funds.

Ask us about our weekly and monthly specials.

Surfers and Weddings are welcome.

We are pet friendly (small animals)



 

November 1 - January 31
 
ROOM # BEDS Sun - Thurs
(per night)
Fri & Sat
(per night)
Weekly Rate A/C Heater
1 2 double beds ~ smoking $69.95 $79.95 $349.95 AC
2 2 double beds ~ smoking $69.95 $79.95 $349.95 AC/Heat
3 1 queen bed ~ smoking $69.95 $79.95 $349.95 AC/Heat
4 1 double / 1 twin bed $69.95 $79.95 $349.95 AC
5 1 queen bed / Pull-out chair $69.95 $79.95 $349.95 AC
6 1 queen $69.95 $79.95 $349.95 AC/Heat
7 1 double / 1 twin bed $69.95 $79.95 $349.95 AC
8 1 queen bed $69.95 $79.95 $349.95 AC
9 2 double / 1 twin bed $89.95 $99.95 $518.95 AC
10 1 queen bed $69.95 $79.95 $349.95 AC/Heat
11 1 queen bed $69.95 $79.95 $349.95 AC/Heat
12 2 double beds $79.95 $89.95 $454.95 AC
14 2 double beds $79.95 $89.95 $454.95 AC/Heat
15 Kitchen / 1 queen bed / 1 twin bed $99.95 $109.95 $559.95 AC/Heat
16 Kitchen / 2 double / 1 twin / sofa $119.95 $139.95 $629.95 AC
17 2 queen beds $84.95 $94.95 $459.95 AC/Heat
18 2 double / 1 twin bed $89.95 $99.95 $518.95 AC
19 2 double beds $69.95 $79.95 $349.95 AC/Heat
20 2 double beds $69.95 $79.95 $349.95 AC
21 1 king bed $79.95 $89.95 $419.95 AC


Monthly rates for room #15 are $1295.95 and #16 are $1495.95 / pet charge $15.00 per night

Normal cancellation is 72 hours prior to check in. Special Events and Holidays is 14 days.

All prices are in US. funds.

Ask us about our weekly and monthly specials.

Surfers and Weddings are welcome.

We are pet friendly (small animals)




 
© 2008 The Seahorse Inn - Beachside
Web Design & Hosting by: WebPlanet.ca